Summer 2007 - Winter 2007/2008
Lyon Taxi Prestige : The most safe and comfortable solution between the pistes of the airport and these of your favorite resort. For your comfort Lyon Taxi Prestige provide only Private Transfers.
We propose a personalized welcome at various airports and railways stations in Rhône Alpes.
The driver will help you to carry your luggage to the car.
For the regular price of a taxi choose an affordable and elegant company.
Our luxurious taxis are decked out with all of the latest amenities to maximize your comfort ( Snow equipments, Ski and Snowboard Rack, Air conditionned, CD's Player (Personalized Music), GSM Phone, GPS, Child Car Seats, Charger cable for your GSM, trailer if needed,...)
All drivers of Lyon Taxi Prestige speak English. Driving you in comfort and safe is our first priority.
Our vehicles are equipped with a telepeage badge
for a priority passage to tolls of motorway to avoid long waiting queue.
Without extras : Daily newspapers, magazines, water mineral, PSP Sony
| MILEAGE / DURATION FOR TRANSFERS FROM/TO LYON SAINT EXUPERY AIRPORT | |||||
| Resort | km | Duration | Resort | km | Duration |
|---|---|---|---|---|---|
| Alpe d'Huez | 154 | 2h00 | Méaudre | 117 | 1h30 |
| Alpe du Grand Serre | 130 | 1h40 | Saint Pierre de Chartreuse | 100 | 1h30 |
| Auris en Oisans | 152 | 2h00 | Le Planolet | 110 | 1h40 |
| Autrans | 115 | 1h30 | Vaujany | 143 | 1h45 |
| Chamrousse | 127 | 1h45 | Villard de Lans | 117 | 1h30 |
| Les Deux Alpes | 158 | 2h00 | Corrençon | 119 | 1h40 |
| Les7 Laux | 129 | 1h45 | |||
Book Your Vehicle Or Ask For a Quotation Now !
| Resort | km | Duration | Resort | km | Duration |
|---|---|---|---|---|---|
| Aillons-Margeriaz | 118 | 1h45 | Les Saisies | 170 | 2h00 |
| Arêches Beaufort | 162 | 2h00 | Meribel | 179 | 2h00 |
| Aussois | 196 | 2h00 | Montchavin les Coches | 192 | 2h00 |
| Bessans Val d'Arc | 233 | 2h30 | Notre Dame de Bellecombe | 163 | 1h45 |
| Bonneval sur Arc | 231 | 2h45 | Peisey Vallandry | 194 | 2h15 |
| Brides les Bains | 168 | 1h45 | Pralognan la Vanoise | 189 | 2h00 |
| Champagny en Vanoise | 180 | 2h00 | Saint François Longchamp | 165 | 1h45 |
| Courchevel | 186 | 2h00 | Saint Martin de Belleville | 180 | 2h00 |
| La Norma | 194 | 2h00 | Saint Sorlin d'Arves | 182 | 2h00 |
| La Plagne | 194 | 2h15 | Sainte Foy en Tarentaise | 207 | 2h15 |
| La Rosière | 209 | 2h20 | Tignes | 220 | 2h30 |
| La Tania | 181 | 2h00 | Val Cenis | 212 | 2h15 |
| La Toussuire | 176 | 2h00 | Val d'Isère | 219 | 2h30 |
| Le Corbier | 175 | 2h00 | Val Thorens | 197 | 2h30 |
| Les Arcs | 206 | 2h30 | Valfréjus | 192 | 2h00 |
| Bourg Saint Maurice | 190 | 2h00 | Valloire | 189 | 2h00 |
| Les Karellis | 175 | 2h00 | Valmenier | 184 | 2h00 |
| Les Menuires | 188 | 2h15 | Valmorel | 172 | 2h00 |
Book Your Vehicle Or Ask For a Quotation Now !
| Resort | km | Duration | Resort | km | Durée |
|---|---|---|---|---|---|
| Avoriaz | 230 | 2h45 | Les Houches | 230 | 2h15 |
| Chamonix Mont-Blanc | 238 | 2h15 | Megève | 226 | 2h15 |
| Chatel | 238 | 2h45 | Morillon | 213 | 2h15 |
| Combloux | 175 | 2h00 | Morzine | 225 | 2h30 |
| Flaine | 205 | 2h15 | Praz de Lys Sommand | 219 | 2h30 |
| La Clusaz | 160 | 2h00 | Praz sur Arly | 165 | 2h00 |
| Le Grand Bornand | 160 | 2h00 | Saint Gervais Mont-Blanc | 201 | 2h00 |
| Les Carroz d'Arraches | 190 | 2h00 | Samoens | 193 | 2h15 |
| Les Contamines Montjoie | 212 | 2h15 | Thollon les Memises | 210 | 2h45 |
| Les Gets | 200 | 2h15 |
| Resort | km | Duration | Resort | km | Duration |
| Briançon | 245 | 2h45 | Puy Saint Vincent | 269 | 3h00 |
| La Grave | 169 | 2h00 | Risoul | 290 | 3h15 |
| Les Orres | 235 | 3h00 | Saint Jean Montclar | ||
| Montgenêvre | 233 | 2h30 | Serre Chevalier | 201 | 2h30 |
| Orcieres Merlette | 205 | 2h45 | Vars | 293 | 3h30 |
Book Your Vehicle Or Ask For a Quotation Now !
Lyon Taxi Prestige
Lyon, France
24h/24 - 7 days a week
© Lyon Taxi Prestige 1998 - 2008 - All reserved reproduction rights.
The resources of this site are covered by the right of the intellectual property.