For the regular price of a taxi choose an affordable and elegant company in Lyon
Indicative prices all included in Euros (Personal Welcome, Wait at Airports and Railways, Luggages, Toll,...)
Without extras : Daily newspapers, magazines, mineral water
A meeting and need to be picked up at the end ? : we wait for you !
Need a vehicle for one hour, one day or one week ?
We offer decreasing rate of charge.
WINTER 2007/2008 : SKI RESORTS TRANSFERS
Prices from Monday to Saturday from 7:00 am to 7:00 pm
For night, sunday and bank holidays and other destinations please contact us
Credit Cards are welcome
| From/To Lyon Airport | Price | Duration | From/To Lyon Airport | Price | Duration |
|---|---|---|---|---|---|
| Lyon (depending areas) | 30/47 | 0h30 | Charbonnieres les Bains | 53 | 0h40 |
| Ecully | 50 | 0h40 | Collonges au Mont d'Or | 53 | 0h40 |
| Tassin la Demi Lune | 50 | 0h40 | Dardilly | 55 | 0h40 |
| Caluire et Cuire | 45 | 0h30 | Limonest | 55 | 0h45 |
| La Tour de Salvagny | 55 | 0h40 | Poleymieux au Mont d'Or | 57 | 0h45 |
| Champagne au Mont d'Or | 50 | 0h40 | Saint Didier au Mont d'or | 51 | 0h40 |
Non-exhaustive list
Book Your Vehicle Or Ask For a Quotation Now !
| Ski resorts transfers : Click here | |||||
| From/To Lyon Airport | Price | Duration | From/To Lyon Airport | Price | Duration |
|---|---|---|---|---|---|
| Aix les Bains | 128 | 1h00 | L'Arbresle | 80 | 0h50 |
| Annecy | 169 | 1h20 | La Tour du Pin | 60 | 0h30 |
| Avignon | 322 | 2h20 | Macon | 126 | 1h00 |
| Bagnols (Château) | 82 | 0h50 | Marseille | 420 | 2h45 |
| Beaune | 242 | 1h50 | Montélimar | 214 | 1h45 |
| Belleville | 90 | 0h50 | Oyonnax | 128 | 1h00 |
| Belley | 115 | 1h00 | Paris | 596 | 4h00 |
| Bourg en Bresse | 103 | 0h50 | Pérouges | 47 | 0h30 |
| Chalon Sur Saône | 199 | 1h30 | Privas | 204 | 1h45 |
| Chambéry | 119 | 0h50 | Roanne | 145 | 1h45 |
| Clermont Ferrand | 290 | 2h15 | Saint Etienne | 109 | 1h00 |
| Dijon | 298 | 2h15 | Saint Martin en Haut | 71 | 1h20 |
| Firminy | 115 | 1h00 | Tarare | 99 | 1h15 |
| Geneve Aéroport | 215 | 1h30 | Valence | 160 | 1h20 |
| Grenoble Ville | 128 | 1h00 | Vienne | 57 | 0h40 |
| Grenoble Aéroport | 99 | 0h50 | Villefranche sur Saône | 77 | 0h45 |
Non-exhaustive list
Prices are all included in Euros
(Personal Welcome, Wait at Airports and Railways, Luggages, Tolls,...)
Without extras : Daily newspapers ,magazines, mineral water
Credit Cards Are Welcome

Visa Amex Mastercard
For example :
Lyon Courchevel 2h00
Lyon Val d'Isère 2h30
Lyon Chamonix 2h30
Lyon Alpe d'Huez 2h00
Lyon Meribel 2h00
Lyon Taxi Prestige
Lyon, France
24h/24 - 7 days a week
© Lyon Taxi Prestige 1998 - 2008 - All reserved reproduction rights.
The resources of this site are covered by the right of the intellectual property.